The Pig Pin Kitchen Dashboard

--:--:--

Today's Sales

0%
$0.00

Today: 0 Sales • Avg $0.00
Last Week: $0.00 • Sales • Avg $0.00
Change: +$0.00 (0.0%)

Weekly Goal

21%
$0.00

57 Sales • Goal $7,500.00

Top Sellers

Top 10 Today

  • No Sales Today

Cumulative Top 10 (Month)

  • 1. commissary rent $1,300.00 (3) • 8.5%
  • 2. Freedom Fries $965.40 (163) • 6.3%
  • 3. BBQ Sammich $953.67 (187) • 6.2%
  • 4. Brisket Sammich $795.00 (80) • 5.2%
  • 5. 8 Chicken Wing $775.50 (52) • 5.1%
  • 6. Brisket Mac Bowl $672.75 (45) • 4.4%
  • 7. CHOPPED CHEESE $659.95 (44) • 4.3%
  • 8. BBQ Baked Potato $639.00 (59) • 4.2%
  • 9. 2 Meats Plate $558.75 (31) • 3.7%
  • 10. 1 Meat Plate $540.70 (39) • 3.5%

Month-to-Date Sales

46%
$0.00

618 Sales • Goal $33,000.00