The Pig Pin Kitchen Dashboard

--:--:--

Today's Sales

0%
$0.00

Today: 0 Sales • Avg $0.00
Last Week: $0.00 • Sales • Avg $0.00
Change: +$0.00 (0.0%)

Weekly Goal

3%
$0.00

1 Sales • Goal $7,500.00

Top Sellers

Top 10 Today

  • No Sales Today

Cumulative Top 10 (Month)

  • 1. 1 Meat Plate $1,656.60 (119) • 6.2%
  • 2. commissary rent $1,400.00 (3) • 5.3%
  • 3. Freedom Fries $1,382.87 (232) • 5.2%
  • 4. 2 Meats Plate $1,363.75 (73) • 5.1%
  • 5. 8 Chicken Wing $1,343.00 (89) • 5.1%
  • 6. BBQ Sammich $1,236.79 (207) • 4.7%
  • 7. Brisket Sammich $1,226.87 (131) • 4.6%
  • 8. BrikskaDilla $1,105.20 (70) • 4.2%
  • 9. Item $810.25 (99) • 3.0%
  • 10. Brisket Mac Bowl $763.50 (51) • 2.9%

Month-to-Date Sales

76%
$0.00

1010 Sales • Goal $35,000.00